brewz_bana hat geschrieben:das het nüd mit em uefa koeffiziänt ztue!
d'lag isch so dass dr fc basel öbbe 3-4 sieg brucht sprich 6-8 pkt die saison damit mr näggschtmoll in dr 3. cl-quali rundi gsetzt wäre (vorussgsetzt dr fcb wird au maischter!). dr fcb het aktuell ebbis über 30 pkt. dasjoor hets bitz meh als 36 pkt brucht um gsetzt zsy. e sieg git 2 und e unentschiede 1 pkt. letschtjoor het dr fcb ebbis mehr als 9 pkt gholt... also nomol sone joor (oder annähernd) und dr fcb wär gsetzt!
# country 01/02 02/03 03/04 04/05 05/06 rank06 nt06
1 Spain 14.857 15.500 14.312 12.437 2.214 59.320 7/ 7
2 Italy 12.571 15.928 8.875 14.000 2.214 53.588 7/ 7
3 England 11.571 10.666 11.250 15.571 2.714 51.772 7/ 7
4 France 7.125 7.916 13.500 11.428 0.812 40.781 8/ 8
5 Germany 13.500 9.142 4.714 10.571 1.687 39.614 8/ 8
6 Portugal 9.375 10.750 10.250 8.166 1.000 39.541 6/ 6
7 Netherlands 10.166 6.166 5.416 12.000 1.250 34.998 6/ 6
8 Greece 11.250 7.166 4.166 6.166 1.166 29.914 6/ 6
9 Scotland 6.625 7.375 7.375 4.750 1.750 27.875 2/ 4
10 Belgium 5.875 6.875 5.875 6.125 3.000 27.750 4/ 4
11 Turkey 5.625 4.666 6.500 5.375 1.500 23.666 3/ 4
12 Russia 2.333 3.625 5.875 10.000 1.250 23.083 4/ 4
13 Czech Republic 5.500 6.200 7.375 2.875 1.125 23.075 4/ 4
14 Ukraine 3.625 4.250 4.875 8.100 1.250 22.100 3/ 4
15 Israel 8.333 5.833 2.250 3.625 1.000 21.041 1/ 4
16 Austria 3.375 4.000 2.125 7.625 2.750 19.875 3/ 4
17 Switzerland 6.125 5.875 1.875 2.625 2.625 19.125 4/ 4
18 Norway 3.250 2.700 6.125 3.500 2.800 18.375 5/ 5
19 Poland 4.125 6.625 4.125 2.500 0.875 18.250 2/ 4
20 Serbia-Montenegro 3.166 4.833 4.500 4.250 1.500 18.249 2/ 4
21 Bulgaria 4.833 4.166 4.166 2.375 1.500 17.040 4/ 4
22 Romania 2.625 2.166 4.333 5.500 2.166 16.790 3/ 3
23 Denmark 4.500 3.250 4.200 1.500 2.000 15.450 3/ 4
24 Hungary 1.500 3.166 4.833 4.166 1.000 14.665 1/ 3
25 Croatia 4.375 2.750 3.625 3.000 0.333 14.083 3
26 Sweden 3.833 2.250 1.500 3.000 1.333 11.916 2/ 3
27 Slovakia 3.500 0.666 2.500 1.333 2.666 10.665 1/ 3
28 Cyprus 1.333 3.166 1.333 1.333 3.000 10.165 2/ 3
29 Slovenia 1.500 0.666 2.166 3.500 1.666 9.498 1/ 3
usw.
und
1 AC Milan Ita 23.148 31.256 16.928 31.620 3.731 106.683
2 Real Madrid Esp 35.903 27.115 21.723 18.104 3.731 106.575
3 FC Barcelona Esp 27.902 31.115 16.723 17.104 3.731 96.575
4 Liverpool Eng 22.819 20.520 14.713 30.139 3.896 92.085
Manchester United Eng 28.819 26.520 15.713 17.139 3.896 92.085
6 Internazionale Ita 21.148 28.256 15.928 22.620 3.731 91.683
7 Valencia Esp 18.902 27.115 29.723 14.104 0.731 90.575
8 Juventus Ita 18.148 29.256 12.928 23.620 3.731 87.683
9 FC Porto Por 14.094 24.547 26.383 13.695 3.330 82.048
10 Arsenal Eng 15.819 17.520 17.712 19.139 3.896 74.085
11 Deportivo La Coruña Esp 21.902 19.115 21.723 9.104 0.731 72.575
12 Newcastle United Eng 3.818 15.520 24.712 27.139 0.895 72.085
13 PSV Eindhoven Ned 17.355 8.035 17.788 24.960 3.413 71.550
14 Olympique Lyon Fra 12.351 10.613 18.455 23.771 3.268 68.457
15 Bayern München Ger 27.455 6.017 10.556 19.489 3.556 67.072
16 Chelsea Eng 8.819 5.520 22.712 25.139 3.896 66.085
17 Panathinaikos Gre 21.712 17.365 6.375 14.035 3.385 62.872
18 Celtic Sco 11.186 23.433 15.434 8.567 0.578 59.198
19 AC Parma Ita 15.149 10.256 9.928 22.620 0.731 58.683
20 AS Roma Ita 18.148 17.256 12.928 8.620 0.731 57.683
21 Villarreal Esp 4.902 5.115 20.723 22.104 3.731 56.575
22 Bayer Leverkusen Ger 27.455 10.017 1.556 15.489 0.556 55.072
23 Borussia Dortmund Ger 25.455 18.017 6.556 3.489 0.556 54.072
24 Lazio Roma Ita 9.149 23.256 7.928 11.620 0.731 52.683
25 Feyenoord Ned 24.355 7.035 6.787 12.960 0.412 51.550
26 Sporting CP Lisbon Por 12.094 4.547 8.383 25.695 0.330 51.048
27 Ajax Ned 8.355 18.035 6.787 11.960 3.413 48.550
28 AJ Auxerre Fra 2.351 10.613 15.455 19.771 0.268 48.457
29 VfB Stuttgart Ger 4.455 16.017 11.556 14.489 0.556 47.072
30 AS Monaco Fra 2.351 2.612 23.455 15.771 0.268 44.457
Girondins Bordeaux Fra 10.351 11.613 18.455 3.771 0.268 44.457
32 Club Brugge Bel 10.938 7.268 11.938 10.021 3.990 44.156
33 Schalke 04 Ger 9.455 11.017 6.556 13.489 3.556 44.072
34 Sparta Praha Cze 14.815 8.046 10.434 4.949 3.371 41.614
35 Lille OSC Fra 14.351 2.612 4.455 16.771 3.268 41.457
36 Olympiakos Piraeus Gre 8.713 6.365 5.375 16.035 3.385 39.872
37 Real Zaragoza Esp 9.902 5.115 4.723 19.104 0.731 39.575
38 Boavista Por 14.094 18.547 3.382 2.695 0.330 39.048
39 Celta de Vigo Esp 8.902 12.115 12.723 4.104 0.731 38.575
40 Paris Saint-Germain Fra 10.351 12.613 4.455 10.771 0.268 38.457
41 AEK Athens Gre 13.713 14.365 4.375 5.035 0.385 37.872
42 Benfica Por 3.094 3.547 13.383 13.695 3.330 37.048
43 Anderlecht Bel 5.938 13.268 7.938 5.021 3.990 36.156
44 Real Mallorca Esp 11.902 5.115 13.723 4.104 0.731 35.575
Málaga CF Esp 4.902 21.115 4.723 4.104 0.731 35.575
46 AZ Alkmaar Ned 3.355 2.035 1.788 27.960 0.412 35.550
47 Dinamo Kiev Ukr 5.196 8.402 7.609 13.673 0.412 35.292
48 Hertha BSC Ger 13.455 15.017 2.556 3.489 0.556 35.072
49 Olympique Marseille Fra 2.351 2.612 24.455 3.771 0.268 33.457
50 Glasgow Rangers Sco 11.186 4.434 6.434 7.567 3.578 33.198
51 Leeds United Eng 11.819 11.520 3.712 5.138 0.895 33.085
52 Werder Bremen Ger 4.455 7.017 1.556 16.489 3.556 33.072
53 CSKA Moscow Rus 0.770 2.196 1.938 27.300 0.412 32.617
54 Real Betis Esp 4.902 15.115 4.723 4.104 3.731 32.575
55 FC Sochaux-Montbéliard Fra 2.351 2.612 13.455 13.771 0.268 32.457
56 Rosenborg BK Nor 5.072 5.891 11.021 6.155 3.923 32.062
57 Besiktas Tur 1.856 13.540 8.145 7.774 0.495 31.809
Galatasaray Tur 14.856 5.540 9.145 1.774 0.495 31.809
59 Sevilla Esp 4.902 5.115 4.723 16.104 0.731 31.575
60 FC Basel Sui 2.021 14.938 2.619 9.866 0.866 30.310
61 Ipswich Town Eng 11.819 8.520 3.712 5.138 0.895 30.085
62 Lokomotiv Moscow Rus 6.770 8.196 10.938 3.300 0.412 29.617
63 Middlesbrough Eng 3.818 3.520 3.712 17.139 0.895 29.084
64 Wisla Kraków Pol 6.361 12.186 7.361 2.825 0.288 29.021
65 PAOK Thessaloniki Gre 11.713 9.365 5.375 2.035 0.385 28.872
66 Athletic Bilbao Esp 4.902 5.115 4.723 13.104 0.731 28.575
67 Partizan Belgrade Srb 3.045 6.595 5.485 12.402 0.495 28.022
68 Slovan Liberec Cze 14.815 9.046 2.433 0.949 0.371 27.613
69 Real Sociedad Esp 4.902 5.115 12.723 4.104 0.731 27.575
70 RC Lens Fra 2.351 11.613 8.455 3.771 0.268 26.457
71 Hapoel Tel-Aviv Isr 18.750 3.925 1.743 1.196 0.330 25.943
72 Perugia Ita 4.149 5.256 10.928 4.620 0.731 25.683
73 Austria Wien Aut 1.113 3.320 0.701 19.516 0.907 25.557
74 Fulham FC Eng 3.818 11.520 3.712 5.138 0.895 25.085
75 Fenerbahçe Tur 2.856 5.540 2.145 10.774 3.495 24.809
76 Udinese Ita 4.149 5.256 4.928 6.620 3.731 24.683
77 CD Alavés Esp 4.902 10.115 4.723 4.104 0.731 24.575
78 FC Nantes Fra 13.351 2.612 4.455 3.771 0.268 24.457
79 Fiorentina Ita 10.149 5.256 2.929 4.620 0.731 23.683
80 Slavia Praha Cze 2.815 11.046 8.434 0.949 0.371 23.614
81 Dnipro Dnipropetrovsk Ukr 2.196 1.403 7.609 11.673 0.412 23.292
82 Manchester City Eng 3.818 3.520 9.713 5.138 0.895 23.085
83 FC Utrecht Ned 7.355 2.035 6.787 5.960 0.412 22.550
84 Alemannia Aachen Ger 4.455 3.017 1.556 12.489 0.556 22.072
85 Gençlerbirligi Tur 2.856 1.540 14.145 2.774 0.495 21.809
86 Roda JC Kerkrade Ned 13.355 2.035 1.788 3.960 0.412 21.550
87 Shakhtar Donetsk Ukr 3.196 3.402 1.609 12.673 0.412 21.292
88 Dinamo Zagreb Cro 3.444 4.907 5.196 6.990 0.110 20.647
89 Heerenveen Ned 3.355 4.035 1.788 10.960 0.412 20.550
90 Steaua Bucuresti Rom 1.866 0.715 5.430 11.815 0.715 20.541
91 Blackburn Rovers Eng 3.818 5.520 4.713 5.138 0.895 20.085
Spain 4.902 5.115 4.723 4.104 0.731 19.575
92 Hearts FC Sco 2.186 2.433 7.434 6.567 0.578 19.198
93 Aston Villa Eng 5.819 3.520 3.712 5.138 0.895 19.085
94 SC Freiburg Ger 10.455 3.017 1.556 3.489 0.556 19.072
95 Maccabi Haifa Isr 2.750 7.925 4.742 3.196 0.330 18.943
.....
164 FC Thun Sui 2.021 1.938 0.619 0.866 3.866 9.309